
| MLS Number | 4419466 |
| Status | Active |
| Full Address | 2621 E Catclaw Street, Gilbert, AZ 85296 |
| List Price | $319, 000 |
| Dwelling Type | Single Family - Detached |
| Year Built | 1998 |
| Bedrooms | 4 |
| Bathrooms | 3.50 |
| Square Footage | 3, 549 |
| Parking | 3 Car Garage |
| Level | Two Levels |
| Pool Private | Pool - Private, Play Pool |
| Fireplace | 1 Fireplace, Gas Fireplace, Fireplace Living Rm |
| HOA | Y |
| Lot Size | 10, 001 - 12, 500 |
| Subdivision | Greenfield Lakes |
| Cooling | Refrigeration |
| Heating | Gas Heat |
| Roofing | All Tile |
| Other Rooms | Family Room, Bonus/Game Room |
| Features | Vaulted Ceiling(s) |
| Energy Features | Sunscreen(s), Multi-Zones, Multi-Pane Wndws, Ceiling Fan(s) |
| Exterior Features | Covered Patio(s), Yrd Wtring Sys Back, Yrd Wtring Sys Front |
| Property Description | Golf Course Lot, North/South Exposure, Mountain View(s), Cul-De-Sac Lot, Golf Course Subd |
| Complex Features | Golf Course |
| Horses | N |
| Listing Courtesy of | HomeSmart |
| Elementary School | Greenfield |
| Jr High School | Greenfield |
| High School | Highland |

