
| MLS Number | 4386748 |
| Status | Active |
| Full Address | 1144 S Quinn Avenue, Gilbert, AZ 85296 |
| List Price | $244, 000 |
| Dwelling Type | Single Family - Detached |
| Year Built | 1997 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Square Footage | 2, 522 |
| Parking | 3 Car Garage |
| RV Parking | RV Gate |
| Level | Single Level |
| Pool Private | Pool - Private, Heated Pool, Diving Pool |
| Fireplace | Exterior Fireplace |
| HOA | Y |
| Lot Size | 7, 501 - 10, 000 |
| Subdivision | Greenfield Lakes |
| Master Planned Community | Greenfield Lakes |
| Cooling | Refrigeration |
| Heating | Gas Heat |
| Roofing | All Tile |
| Other Rooms | Family Room, Bonus/Game Room |
| Features | Vaulted Ceiling(s) |
| Energy Features | Ceiling Fan(s), Solar Pool Equipment, Multi-Zones, Multi-Pane Wndws |
| Exterior Features | Patio, Yrd Wtring Sys Back, Yrd Wtring Sys Front |
| Property Description | Golf Course Subd, Desert Front, Corner Lot, Cul-De-Sac Lot |
| Horses | N |
| Listing Courtesy of | Abba Real Estate |
| Elementary School | Higley |
| Jr High School | Higley |
| High School | Higley High |

